Representation for Immigrants and Refugee Claimants
| Type of Representation | ||||||
|---|---|---|---|---|---|---|
| Respondent Group[24] | Number of Respondents | Lawyer | Paralegal or Consultant | Non-legal[25] | None | No Comment |
| Lawyers | 26 | 16 | 1 | 0 | 0 | 9 |
| NGO | 16 | 4 | 2 | 0 | 0 | 10 |
| Paralegals and Consultants | 12 | 1 | 6 | 0 | 0 | 5 |
| CIC | 21 | 8 | 1 | 1 | 5 | 6 |
| IRB | 35 | 2 | 0 | 0 | 0 | 33 |
| Total | 110 | 31 | 10 | 1 | 5 | 63 |
- Date modified: