Profil des contrevenants et récidive chez les auteurs d'actes de violence conjugale en Ontario

Tableau 2 : Nombre total de condamnations et nombre d'accusations portées sans condamnation selon le tribunal, 2001

Nombre total de condamnations au cours de la vie
  Tribunaux pour l'instruction des causes de violence conjugale N (% colonne) Autres tribunaux de l'Ontario N (% colonne) Total N (% colonne)
1 condamnation 110 (22%) 109 (22%) 219 (22%)
2 condamnations 59 (12%) 44 (9%) 103 (10%)
3 condamnations 40 (8%) 62 (12%) 102 (10%)
4 condamnations 32 (6%) 26 (5%) 58 (6%)
5–9 condamnations 101 (20%) 119 (24%) 220 (22%)
10 condamnations ou plus 158 (32%) 140 (28%) 298 (30%)
Total 500 (100%) 500 (100%) 1000 (100%)
Médiane 5 condamnations 5 condamnations 5 condamnations

Nombre total d'accusations portées à vie sans condamnation **
  Tribunaux pour l'instruction des causes de violence conjugale N (% colonne) Autres tribunaux de l'Ontario N (% colonne) Total N (% colonne)
Aucune 125 (25%) 159 (32%) 284 (28%)
1 accusation 100 (20%) 110 (22%) 210 (21%)
2 accusation 60 (12%) 67 (13%) 127 (13%)
3 accusation 47 (9%) 41 (8%) 88 (9%)
4 accusation 33 (6%) 41 (8%) 74 (7%)
5–9 accusations 86 (17%) 60 (12%) 146 (15%)
10 accusations ou plus 49 (10%) 22 (4%) 71 (7%)
Total 500 (100%) 500 (100%) 1000 (100%)
Médiane 2 charges 1 charge 2 charges
  1. Le total peut ne pas être égal à 100 % en raison de l'arrondissement.
  2. p<0,05; **=p<0,01; ***=p<0,001