Firearm Statistics: Updated Table
PART I: NATIONAL DATA
YEAR | Homicide | Attempted Murder | Sexual Assault | Non-Sexual Assault | Other Sexual Offences | Kidnapping |
---|---|---|---|---|---|---|
1994 | 35.9 | 38.6 | 0.6 | 1.4 | 0.0 | 19.5 |
1995 | 31.4 | 29.7 | 0.7 | 1.2 | 0.0 | 19.0 |
1996 | 32.9 | 29.5 | 0.4 | 1.0 | 0.0 | 20.2 |
1997 | 37.7 | 28.6 | 0.6 | 1.0 | 0.0 | 14.9 |
1998 | 32.2 | 30.5 | 0.5 | 1.0 | 0.0 | 13.7 |
1999 | 33.3 | 31.1 | 0.5 | 1.0 | 0.0 | 16.2 |
2000 | 32.6 | 35.1 | 0.5 | 0.9 | 0.0 | 10.2 |
2001 | 33.1 | 29.3 | 0.3 | 0.8 | 0.0 | 11.7 |
2002 | 26.3 | 27.7 | 0.3 | 0.8 | 0.0 | 10.6 |
2003 | 25.1 | 24.9 | 0.3 | 0.9 | 0.0 | 9.9 |
2004 | 28.4 | 25.5 | 0.4 | 0.9 | 0.0 | 8.9 |
YEAR | Abduction | Robbery | Extortion | Criminal Harassment | Other Violent Crimes | All Violent Crimes |
---|---|---|---|---|---|---|
1994 | 0.7 | 28.3 | 4.5 | 0.1 | 1.9 | 6.2 |
1995 | 0.8 | 24.0 | 4.3 | 0.2 | 2.2 | 5.4 |
1996 | 0.0 | 22.7 | 4.4 | 0.3 | 1.1 | 5.3 |
1997 | 0.7 | 20.3 | 4.1 | 0.1 | 2.4 | 4.5 |
1998 | 0.9 | 20.5 | 5.2 | 0.3 | 1.1 | 4.2 |
1999 | 0.4 | 20.1 | 3.9 | 0.2 | 1.0 | 3.8 |
2000 | 0.8 | 16.8 | 2.7 | 0.1 | 1.0 | 2.9 |
2001 | 1.2 | 14.6 | 3.2 | 0.2 | 0.9 | 2.5 |
2002 | 0.0 | 13.4 | 2.6 | 0.2 | 0.8 | 2.2 |
2003 | 0.4 | 13.6 | 3.3 | 0.3 | 0.9 | 2.4 |
2004 | 0.0 | 14.7 | 2.6 | 0.2 | 1.1 | 2.5 |
SOURCE: Statistics Canada: Canadian Crime Statistics (Catalogue 85-205) [Table 3.3]
[1] The data in this table are based on the Incident Based Uniform Crime Reporting Survey (UCR2). Not all police departments report to this survey. The coverage was 33% of the total Canadian caseload in 1994, 43% in 1995, 47% in 1996, 48% in 1997, 46% in 1998, 46% in 1999, 53% in 2000, 59% in 2001, 59% in 2002, 61% in 2003, 58% in 2004. Because this survey has a different coverage than UCR1, the percentages in this table may be different from those in tables 10 and 14.
- Date modified: