Firearm Statistics: Updated Table

PART I: NATIONAL DATA

Table 17. Violent Crimes with Handgun Present, 1994–2004
Handgun incidents as percent of all firearm incidents by type of crime [1]
YEAR Homicide Attempted Murder Sexual Assault Non-Sexual Assault Other Sexual Offences Kidnapping
1994 63.4 65.5 78.0 47.1 --[2] 73.4
1995 68.7 69.9 73.2 45.5 -- 72.7
1996 70.8 68.5 78.4 47.1 -- 72.1
1997 67.4 73.4 83.7 43.9 -- 70.3
1998 58.5 69.4 70.0 48.3 -- 74.6
1999 60.7 73.4 61.4 46.3 -- 75.8
2000 67.3 68.0 68.1 48.7 -- 72.6
2001 66.7 78.3 65.0 46.0 -- 76.9
2002 72.2 65.4 68.9 43.0 -- 76.9
2003 79.5 72.1 58.1 42.4 -- 79.7
2004 72.0 71.9 66.7 46.9 -- 76.1

 

YEAR Abduction Robbery Extortion Criminal Harassment Other Violent Crimes All Violent Crimes
1994 -- 79.1 73.9 -- -- 73.3
1995 -- 79.2 66.7 -- -- 73.4
1996 -- 80.1 81.5 -- -- 74.9
1997 -- 82.9 87.5 -- -- 75.9
1998 -- 82.5 85.7 20.0 42.1 75.1
1999 -- 83.4 83.3 50.0 44.1 75.0
2000 -- 82.2 88.9 40.0 49.2 73.2
2001 -- 80.9 72.7 11.1 43.9 70.9
2002 -- 81.8 66.7 30.0 45.3 69.9
2003 -- 81.3 60.7 37.0 45.5 69.5
2004 -- 85.1 82.6 26.1 49.5 72.5

SOURCE: Statistics Canada: Canadian Crime Statistics (Catalogue 85-205) [Table 3.4]