Firearm Statistics: Updated Table

PART I: NATIONAL DATA

Table 18. Firearm Deaths, 1970–2001
Number (by type) and Rate (per 100,000 population)[1]
YEAR Accidents Suicides Homicidal Deaths Legal Intervention Undetermined TOTAL Rate
1970 129 796 184 11 16 1,136 5.2
1971 143 924 190 14 27 1,298 5.9
1972 102 935 203 7 21 1,268 5.7
1973 123 950 213 10 35 1,331 5.9
1974 122 1,021 269 8 47 1,467 6.4
1975 111 1,053 263 8 87 1,522 6.6
1976 89 1,095 220 7 70 1,481 6.3
1977 100 1,271 229 10 93 1,703 7.2
1978 90 1,287 229 16 94 1,716 7.2
1979 71 1,098 183 15 62 1,429 5.9
1980 74 1,119 184 6 43 1,426 5.8
1981 62 1,171 180 7 55 1,475 5.9
1982 56 1,197 213 6 58 1,530 6.1
1983 41 1,235 197 11 33 1,517 6.0
1984 60 1,050 214 15 34 1,373 5.4
1985 63 1,038 179 14 27 1,321 5.1
1986 50 1,185 170 3 28 1,436 5.5
1987 60 1,124 187 14 39 1,424 5.4
1988 60 1,067 151 9 29 1,316 4.9
1989 77 1,076 195 7 12 1,367 5.0
1990 66 1,054 182 9 13 1,324 4.8
1991 66 1,109 240 13 16 1,444 5.2
1992 63 1,048 214 8 21 1,354 4.8
1993 44 1,053 173 5 11 1,286 4.5
1994 38 973 170 4 14 1,199 4.1
1995 49 911 145 6 14 1,125 3.8
1996 46 881 177 6 21 1,131 3.8
1997 45 815 156 9 12 1,037 3.5
1998 31 816 129 6 14 996 3.3
1999 37 802 151 6 10 1,006 3.3
2000 20 685 156 8 9 878 2.9
2001 28 651 148 5 10 842 2.7

SOURCE [2] : Statistics Canada: Causes of Death(Catalogue 84-208)