Firearm Statistics: Updated Table

PART II – JURISDICTIONAL AND URBAN AREA DATA

Table 22. Homicide (Firearm and Total), by major CMA, 1994–2004
Number of Firearm Homicide
YEAR Toronto Montreal Vancouver Calgary Edmonton Ottawa Quebec City Winnipeg
1994 31 32 15 8 7 6 4 1
1995 15 31 9 5 4 11 2 2
1996 29 28 19 6 3 3 8 4
1997 30 32 16 3 4 1 4 1
1998 16 29 15 2 2 1 9 2
1999 24 27 18 1 1 4 6 1
2000 28 33 22 4 4 2 6 -
2001 37 38 19 2 3 - 0 1
2002 39 16 14 4 5 1 0 3
2003 42 20 19 3 9 2 0 3
2004 41 21 22 4 10 3 1 11
Average 30 28 17 4 5 3 4 3

Rate of Firearm Homicide (per 100,000 population)
YEAR Toronto Montreal Vancouver Calgary Edmonton Ottawa Quebec City Winnipeg
1994 0.73 0.97 0.84 0.98 0.79 0.79 0.58 0.15
1995 0.35 0.93 0.49 0.60 0.45 1.43 0.29 0.30
1996 0.66 0.84 1.00 0.71 0.34 0.36 1.16 0.60
1997 0.67 0.95 0.82 0.34 0.44 0.12 0.58 0.15
1998 0.35 0.86 0.76 0.22 0.22 0.13 1.30 0.30
1999 0.52 0.79 0.90 0.11 0.11 0.49 0.87 0.15
2000 0.59 0.96 1.08 0.42 0.42 0.24 0.86 -
2001 0.76 1.09 0.92 0.20 0.31 - - 0.15
2002 0.78 0.45 0.67 0.40 0.51 0.12 - 0.44
2003 0.82 0.55 0.89 0.29 0.91 0.23 - 0.44
2004 0.79 0.58 1.01 0.38 1.00 0.34 0.14 1.58
Average 0.64 0.81 0.85 0.42 0.50 0.39 0.53 0.39

Number of All Homicide
YEAR Toronto Montreal Vancouver Calgary Edmonton Ottawa Quebec City Winnipeg
1994 85 75 48 18 24 12 11 18
1995 74 77 64 18 19 24 4 16
1996 79 75 56 12 20 11 15 28
1997 83 74 52 9 28 9 9 21
1998 76 65 45 19 22 4 15 18
1999 61 71 57 13 20 12 10 15
2000 81 75 42 16 19 8 12 17
2001 78 78 43 15 25 3 5 19
2002 90 66 69 15 27 8 3 23
2003 95 56 45 11 22 10 3 18
2004 94 63 56 20 34 10 6 34
Average 81 70 52 15 24 10 8 21

Rate of All Homicide (per 100,000 population)
YEAR Toronto Montreal Vancouver Calgary Edmonton Ottawa Quebec City Winnipeg
1994 2.0 2.3 2.7 2.2 2.7 1.6 1.6 2.7
1995 1.7 2.3 3.5 2.2 2.1 3.1 0.6 2.4
1996 1.8 2.2 2.9 1.4 2.2 1.3 2.2 4.2
1997 1.9 2.2 2.7 1.0 3.1 1.1 1.3 3.1
1998 1.7 1.9 2.3 2.1 2.4 0.5 2.2 2.7
1999 1.3 2.1 2.8 1.4 2.1 1.5 1.4 2.2
2000 1.7 2.2 2.1 1.7 2.0 1.0 1.7 2.5
2001 1.6 2.2 2.1 1.5 2.6 0.4 0.7 2.8
2002 1.8 1.9 3.3 1.5 2.7 0.9 0.4 3.4
2003 1.9 1.6 2.1 1.1 2.2 1.2 0.4 2.6
2004 1.8 1.7 2.6 1.9 3.4 1.1 0.8 4.9
Average 1.7 2.1 2.6 1.6 2.5 1.2 1.2 3.0

Firearm Homicide as Percentage of All Homicide (%)
YEAR Toronto Montreal Vancouver Calgary Edmonton Ottawa Quebec City Winnipeg
1994 36 43 31 44 29 50 36 6
1995 20 40 14 28 21 46 50 13
1996 37 37 34 50 15 27 53 14
1997 36 43 31 33 14 11 44 5
1998 21 45 33 11 9 25 60 11
1999 39 38 32 8 5 33 60 7
2000 35 44 52 25 21 25 50 -
2001 47 49 44 13 12 - - 5
2002 43 24 20 27 19 13 - 13
2003 44 36 42 27 41 20 - 17
2004 44 33 39 20 29 30 17 32
Average 29 28 25 18 15 23 32 13

SOURCE: Statistics Canada: Homicide Survey