Firearm Statistics: Updated Table

PART II – JURISDICTIONAL AND URBAN AREA DATA

Table 23. Robbery (Firearm and Total), by Jurisdiction, 1994–2004
Number of Firearm Robbery
YEAR NF PE NS NB QU ON MB SK AB BC YU NW [1] CANADA
1990 12 9 47 34 4,046 1,746 211 73 383 839 11 3 7,414
1991 15 3 97 56 4,329 2,324 184 59 672 1,247 2 7 8,995
1992 12 4 70 50 4,053 2,371 277 71 704 1,103 2 9 8,726
1993 14 7 46 38 3,343 2,417 210 88 652 1,214 5 10 8,044
1994 10 6 49 28 3,076 2,031 375 70 546 1,160 2 8 7,361
1995 17 12 48 33 2,566 2,039 339 84 428 1,121 1 4 6,692
1996 6 2 84 57 2,541 2,057 255 99 426 1,204 2 4 6,737
1997 15 - 67 50 2,021 1,659 251 68 386 962 4 3 5,486
1998 9 1 93 38 1,894 1,730 206 61 396 889 1 6 5,324
1999 7 8 50 30 2,005 1,595 174 70 336 843 1 3 5,122
2000 7 3 108 37 1,489 1,304 146 81 332 808 1 7 4,323
2001 13 1 78 31 1,205 1,315 92 67 371 642 1 2 3,818
2002 7 3 72 28 1,109 1,252 88 64 255 600 3 2 3,483
2003 2 2 57 29 1,196 1,506 144 77 299 540 - 4 3,856
2004 12 8 126 26 1,041 1,505 149 71 305 511 1 2 3,757
Average 11 5 73 38 2,394 1,790 207 74 433 912 2 5 5,943

Rate of Firearm Robbery (per 100,000 population)
YEAR NF PE NS NB QU ON MB SK AB BC YU NW CANADA
1990 2.1 6.9 5.2 4.6 57.8 17.0 19.1 7.2 15.0 25.5 39.6 5.1 26.8
1991 2.6 2.3 10.6 7.5 61.3 22.3 16.6 5.9 25.9 37.0 6.9 11.5 32.1
1992 2.1 3.1 7.6 6.7 57.0 22.4 24.9 7.1 26.7 31.8 6.6 14.4 30.8
1993 2.4 5.3 5.0 5.1 46.7 22.6 18.8 8.7 24.4 34.0 16.3 15.7 28.0
1994 1.7 4.5 5.3 3.7 42.8 18.8 33.4 6.9 20.2 31.6 6.7 12.3 25.4
1995 3.0 8.9 5.2 4.4 35.5 18.6 30.0 8.3 15.7 29.7 3.3 6.0 22.8
1996 1.1 1.5 9.0 7.6 35.1 18.6 22.5 9.7 15.4 31.1 6.4 5.9 22.8
1997 2.7 - 7.2 6.6 27.8 14.8 22.1 6.7 13.6 24.4 12.6 4.4 18.3
1998 1.7 0.7 10.0 5.1 26.0 15.2 18.1 6.0 13.7 22.3 3.2 8.9 17.7
1999 1.3 5.9 5.4 4.0 27.4 13.9 15.2 6.9 11.4 21.0 3.2 4.4 16.8
2000 1.3 2.2 11.6 4.9 20.2 11.2 12.7 8.0 11.0 20.0 3.3 10.3 14.1
2001 2.5 0.7 8.4 4.1 16.3 11.1 8.0 6.7 12.1 15.7 3.3 2.9 12.3
2002 1.3 2.2 7.7 3.7 14.9 10.3 7.6 6.4 8.2 14.6 10.0 4.8 11.1
2003 0.4 1.5 6.1 3.9 16.0 12.3 12.4 7.7 9.5 13.0 - 9.6 12.2
2004 2.3 5.7 13.3 3.4 14.0 12.2 12.9 7.0 9.7 12.0 3.3 4.8 11.8
Average 1.9 3.4 7.8 5.0 33.2 16.1 18.3 7.3 15.5 24.2 8.3 8.1 20.2

Number of All Robbery
YEAR NF PE NS NB QU ON MB SK AB BC YU NW CANADA
1990 59 19 299 155 11,688 8,067 1,193 476 2,114 3,933 23 25 28,051
1991 56 14 465 190 12,851 9,822 1,390 537 2,993 4,864 17 26 33,225
1992 67 25 465 179 12,776 9,368 1,629 569 3,209 4,851 15 33 33,186
1993 87 21 328 166 10,640 8,829 1,581 508 2,612 5,126 29 34 29,961
1994 72 27 371 121 9,885 8,281 1,822 528 2,431 5,417 19 36 29,010
1995 64 28 304 137 9,341 9,566 2,051 665 2,118 5,999 17 42 30,332
1996 52 17 433 202 9,795 9,791 2,002 803 2,342 6,308 15 37 31,797
1997 68 17 428 145 8,204 9,282 2,136 974 2,333 5,932 27 41 29,587
1998 74 24 458 164 8,020 9,154 1,821 969 2,561 5,669 12 37 28,963
1999 64 19 416 162 8,287 8,720 1,987 887 2,542 5,615 15 26 28,740
2000 57 15 520 178 7,642 8,401 1,846 924 2,535 4,876 13 30 27,037
2001 67 24 627 172 7,100 8,983 1,815 1,087 2,724 4,629 27 29 27,284
2002 80 18 560 228 6,863 8,923 1,632 1,071 2,627 4,601 29 30 26,662
2003 64 18 622 205 7,034 9,554 1,750 1,428 3,214 4,477 33 38 28,437
2004 126 26 739 253 6,804 9,255 1,747 1,190 2,776 4,518 21 22 27,477
Average 70 21 469 177 9,129 9,066 1,760 841 2,609 5,121 21 32 29,317

Rate of All Robbery (per 100,000 population)
YEAR NF PE NS NB QU ON MB SK AB BC YU NW CANADA
1990 10 15 33 21 167 78 108 47 83 120 83 42 101
1991 10 11 51 25 182 94 125 54 115 144 59 43 119
1992 12 19 51 24 180 89 146 57 122 140 50 53 117
1993 15 16 35 22 149 83 141 50 98 144 96 54 104
1994 13 20 40 16 137 77 162 52 90 147 64 55 100
1995 11 21 33 18 129 87 182 66 77 159 56 63 104
1996 9 13 46 27 135 88 177 79 84 163 48 55 107
1997 12 12 46 19 113 83 188 96 82 150 85 61 99
1998 14 18 49 22 110 81 160 95 88 142 39 55 96
1999 12 14 45 22 113 76 174 87 86 140 49 39 95
2000 11 11 56 24 104 72 161 92 84 121 43 44 88
2001 13 18 67 23 96 76 158 109 89 113 90 42 88
2002 15 13 60 30 92 74 141 108 84 112 96 72 85
2003 12 13 66 27 94 78 151 144 102 108 106 91 90
2004 24 19 78 33 91 75 151 117 88 106 70 53 86
Average 13 15 50 24 126 81 155 83 92 134 69 55 99

Firearm Robbery as Percentage of All Robbery (%)
YEAR NF PE NS NB QU ON MB SK AB BC YU NW CANADA
1990 20 47 16 22 35 22 18 15 18 21 48 12 26
1991 27 21 21 29 34 24 13 11 22 26 12 27 27
1992 18 16 15 28 32 25 17 12 22 23 13 27 26
1993 16 33 14 23 31 27 13 17 25 24 17 29 27
1994 14 22 13 23 31 25 21 13 22 21 11 22 25
1995 27 43 16 24 27 21 17 13 20 19 6 10 22
1996 12 12 19 28 26 21 13 12 18 19 13 11 21
1997 22 - 16 34 25 18 12 7 17 16 15 7 19
1998 12 4 20 23 24 19 11 6 15 16 8 16 18
1999 11 42 12 19 24 18 9 8 13 15 7 12 18
2000 12 20 21 21 19 16 8 9 13 17 8 23 16
2001 19 4 12 18 17 15 5 6 14 14 4 7 14
2002 9 17 13 12 16 14 5 6 10 13 10 7 13
2003 3 11 9 14 17 16 8 5 9 12 - 11 14
2004 10 31 17 10 15 16 9 6 11 11 5 9 14
Overall 15 22 16 21 26 20 12 9 17 18 12 15 20

SOURCE: Statistics Canada: Canadian Crime Statistics (Catalogue 85-205)


[1] In order to allow comparison to earlier years, data for Nunavut starting from 1999 are included into Northwest Territories.