Firearm Statistics: Updated Table

PART II – JURISDICTIONAL AND URBAN AREA DATA

Table 24. Robbery (Firearm and Total), by major CMA, 1994–2004
Number of Firearm Robbery
YEAR Toronto Montreal Vancouver Calgary Edmonton Ottawa Quebec City Winnipeg
1994 1,226 2,434 960 315 173 359 246 359
1995 1,250 2,069 899 211 169 314 148 321
1996 1,270 2,020 972 205 165 284 178 232
1997 1,062 1,541 790 221 122 234 163 236
1998 1,107 1,576 698 208 132 225 94 185
1999 1,060 1,689 695 148 154 161 82 155
2000 912 1,168 685 131 165 103 83 139
2001 936 961 512 180 157 106 68 84
2002 809 927 468 88 131 92 47 82
2003 1,021 1,002 433 141 111 134 62 131
2004 971 871 388 111 144 132 64 137
Average 1,057 1,478 682 178 148 195 112 187

Rate of Firearm Robbery (per 100,000 population)
Number of All Robbery
YEAR Toronto Montreal Vancouver Calgary Edmonton Ottawa Quebec City Winnipeg
1994 28.8 73.6 53.9 38.8 19.6 47.1 35.7 53.3
1995 28.8 62.0 49.0 25.4 19.1 40.7 21.3 47.4
1996 28.9 60.4 51.2 24.2 18.5 34.3 25.8 34.7
1997 23.8 45.8 40.5 25.2 13.5 28.1 23.5 35.3
1998 24.4 46.6 35.3 22.9 14.3 28.9 13.6 27.7
1999 22.8 49.3 34.7 15.8 16.4 19.9 11.8 23.1
2000 19.2 33.9 33.7 13.7 17.2 12.4 11.9 20.5
2001 19.1 27.6 24.8 18.3 16.2 12.5 9.7 12.4
2002 16.1 26.1 22.3 8.7 13.2 10.7 6.7 12.0
2003 19.9 27.8 20.2 13.7 11.2 15.4 8.7 19.0
2004 18.6 24.0 17.8 10.6 14.4 15.1 9.0 19.7
Average 22.8 43.4 34.9 19.7 15.8 24.1 16.2 27.7

YEAR Toronto Montreal Vancouver Calgary Edmonton Ottawa Quebec City Winnipeg
1994 4,879 7,678 4,066 1,119 1,044 959 915 1,723
1995 6,028 7,329 4,628 859 990 1,015 733 1,928
1996 6,236 7,779 4,928 900 1,169 963 761 1,877
1997 5,924 6,374 4,629 1,028 1,077 1,014 636 1,995
1998 5,668 6,525 4,301 968 1,310 1,029 453 1,675
1999 5,389 6,665 4,380 1,019 1,273 848 468 1,814
2000 5,092 6,008 3,830 997 1,270 788 481 1,707
2001 5,433 5,616 3,507 1,053 1,399 883 499 1,678
2002 5,269 5,519 3,461 983 1,304 788 421 1,507
2003 5,742 5,681 3,293 1,190 1,615 863 416 1,616
2004 5,357 5,461 3,210 954 1,417 737 419 1,595
Average 5,547 6,421 4,021 1,006 1,261 899 564 1,738

Rate of All Robbery (per 100,000 population)
YEAR Toronto Montreal Vancouver Calgary Edmonton Ottawa Quebec City Winnipeg
1994 115 232 228 138 118 126 133 256
1995 139 220 252 103 112 132 106 285
1996 142 233 259 106 131 116 110 281
1997 133 189 237 117 119 122 92 298
1998 125 193 217 107 142 132 66 250
1999 116 195 219 109 135 105 68 270
2000 107 174 188 104 133 95 69 252
2001 111 161 170 107 144 104 71 247
2002 105 155 165 98 132 92 60 221
2003 112 158 154 116 163 99 59 234
2004 103 150 148 91 141 84 59 229
Average 119 187 203 109 134 110 81 257

Firearm Robbery as Percentage of All Robbery (%)
YEAR Toronto Montreal Vancouver Calgary Edmonton Ottawa Quebec City Winnipeg
1994 25 32 24 28 17 37 27 21
1995 21 28 19 25 17 31 20 17
1996 20 26 20 23 14 29 23 12
1997 18 24 17 21 11 23 26 12
1998 20 24 16 21 10 22 21 11
1999 20 25 16 15 12 19 18 9
2000 18 19 18 13 13 13 17 8
2001 17 17 15 17 11 12 14 5
2002 15 17 14 9 10 12 11 5
2003 18 18 13 12 7 16 15 8
2004 18 16 12 12 10 18 15 9
Average 19 23 17 18 12 22 20 11

SOURCE: Statistics Canada: Canadian Crime Statistics (Catalogue 85-205)