Firearm Statistics: Updated Table
PART II – JURISDICTIONAL AND URBAN AREA DATA
YEAR | NF | PE | NS | NB | QU | ON | MB | SK | AB | BC | YU | NW | CANADA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 31 | 6 | 58 | 53 | 424 | 273 | 57 | 70 | 179 | 156 | 2 | 15 | 1,324 |
1991 | 20 | 7 | 64 | 55 | 400 | 361 | 64 | 59 | 203 | 199 | 3 | 9 | 1,444 |
1992 | 20 | 8 | 62 | 47 | 379 | 333 | 68 | 61 | 174 | 187 | 5 | 10 | 1,354 |
1993 | 19 | 1 | 47 | 71 | 371 | 316 | 53 | 63 | 166 | 162 | 4 | 13 | 1,286 |
1994 | 28 | 2 | 50 | 54 | 344 | 308 | 43 | 65 | 142 | 148 | 3 | 12 | 1,199 |
1995 | 18 | 4 | 54 | 57 | 343 | 265 | 46 | 40 | 136 | 151 | 2 | 9 | 1,125 |
1996 | 21 | 3 | 48 | 40 | 344 | 282 | 51 | 60 | 136 | 134 | 4 | 8 | 1,131 |
1997 | 18 | 3 | 36 | 35 | 351 | 226 | 51 | 49 | 103 | 153 | 4 | 8 | 1,037 |
1998 | 12 | 2 | 45 | 43 | 350 | 213 | 42 | 50 | 115 | 104 | 5 | 15 | 996 |
1999 | 14 | 3 | 50 | 37 | 314 | 235 | 35 | 49 | 110 | 142 | 4 | 13 | 1,006 |
Average | 20 | 4 | 51 | 49 | 362 | 281 | 51 | 57 | 146 | 154 | 4 | 11 | 1,190 |
YEAR | NF | PE | NS | NB | QU | ON | MB | SK | AB | BC | YU | NW | CANADA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 5.4 | 4.6 | 6.4 | 7.2 | 6.1 | 2.7 | 5.2 | 7.0 | 7.0 | 4.7 | 7.2 | 25.5 | 4.8 |
1991 | 3.5 | 5.4 | 7.0 | 7.4 | 5.7 | 3.5 | 5.8 | 5.9 | 7.8 | 5.9 | 10.4 | 14.8 | 5.2 |
1992 | 3.4 | 6.1 | 6.7 | 6.3 | 5.3 | 3.2 | 6.1 | 6.1 | 6.6 | 5.4 | 16.5 | 16.0 | 4.8 |
1993 | 3.3 | 0.8 | 5.1 | 9.5 | 5.2 | 3.0 | 4.7 | 6.3 | 6.2 | 4.5 | 13.1 | 20.5 | 4.5 |
1994 | 4.9 | 1.5 | 5.4 | 7.2 | 4.8 | 2.8 | 3.8 | 6.4 | 5.2 | 4.0 | 10.0 | 18.4 | 4.1 |
1995 | 3.2 | 3.0 | 5.8 | 7.6 | 4.7 | 2.4 | 4.1 | 3.9 | 5.0 | 4.0 | 6.5 | 13.5 | 3.8 |
1996 | 3.7 | 2.2 | 5.2 | 5.3 | 4.7 | 2.5 | 4.5 | 5.9 | 4.9 | 3.5 | 12.5 | 11.8 | 3.8 |
1997 | 3.2 | 2.2 | 3.9 | 4.6 | 4.8 | 2.0 | 4.5 | 4.8 | 3.6 | 3.9 | 12.4 | 11.8 | 3.5 |
1998 | 2.2 | 1.5 | 4.8 | 5.7 | 4.8 | 1.9 | 3.7 | 4.9 | 4.0 | 2.6 | 15.8 | 22.2 | 3.3 |
1999 | 2.6 | 2.2 | 5.3 | 4.9 | 4.3 | 2.0 | 3.1 | 4.8 | 3.7 | 3.5 | 12.9 | 19.2 | 3.3 |
Average | 3.5 | 2.9 | 5.6 | 6.6 | 5.0 | 2.6 | 4.5 | 5.6 | 5.4 | 4.2 | 11.7 | 17.4 | 4.1 |
SOURCE [1]: Statistics Canada: Causes of Death (Catalogue 84-208)
[1] Firearm deaths include the following groups in the publication: [ICD-10 codes since 2000]
- Accidents E922 [W32,W33,W34]
- Suicides E955 (excluding E955.5 to E955.9 – Explosives) [X72,X73,X74]
- Homicidal deaths E965 (excluding E965.5 to E965.9 – Explosives) [X93,X94,X95]
- Legal intervention E970 (i.e., shot by police) [Y35.0]
- Undetermined E985 (excluding 985.5 – Explosives) [Y22,Y23,Y24]
- Date modified: