Firearm Statistics: Updated Table
PART I: NATIONAL DATA
YEAR | Number of Persons Prohibited | Rate |
---|---|---|
1978 | 877 | 4 |
1979 | 1,228 | 5 |
1980 | 2,890 | 12 |
1981 | 3,228 | 13 |
1982 | 4,115 | 16 |
1983 | 5,160 | 20 |
1984 | 5,937 | 23 |
1985 | 7,084 | 27 |
1986 | 5,378 | 21 |
1987 | 5,973 | 23 |
1988 | 6,947 | 26 |
1989 | 7,554 | 28 |
1990 | 7,794 | 28 |
1991 | 9,584 | 34 |
1992 | 11,594 | 41 |
1993 | 13,664 | 48 |
1994 | 16,125 | 56 |
1995 | 17,046 | 58 |
1996 | 21,535 | 73 |
1997 | 14,709 | 49 |
1998 | 15,752 | 52 |
1999 | 18,774 | 62 |
2000 | 22,834 | 74 |
2001 | 29,280 | 94 |
2002 | 32,670 | 104 |
2003 | 34,736 | 110 |
2004 | 34,140 | 107 |
SOURCE: Canadian Firearms Centre: Report, Commissioner of Firearms
- Date modified: