Exploring the Link between Crime and Socio-Economic Status in Ottawa and Saskatoon: A Small-Area Geographical Analysis
Actual Incidents | Overall Proportion | ||
---|---|---|---|
Total - Criminal Code and Federal Statute Incidents (Exc. Traffic) | 37596 | 100% | |
Total Crimes of Violence | 4146 | 100.0% | 11% |
Homicide | 8 | 0.2% | |
Attempted Murder | 9 | 0.2% | |
Assault | 3065 | 73.9% | |
Sexual Assault | 286 | 6.9% | |
Other Sexual Offences | 34 | 0.8% | |
Abduction | 5 | 0.1% | |
Robbery | 739 | 17.8% | |
Total Property Crimes | 19250 | 100.0% | 51% |
Breaking And Entering | 5028 | 26.1% | |
Theft - Motor Vehicle | 1795 | 9.3% | |
Theft Over | 91 | 0.5% | |
Theft Under | 10311 | 53.6% | |
Have Stolen Goods | 779 | 4.0% | |
Frauds | 1246 | 6.5% | |
Total - Other Criminal Code | 13209 | 100.0% | 35% |
Prostitution | 101 | 0.8% | |
Gaming And Betting | 1 | 0.0% | |
Offensive Weapons | 250 | 1.9% | |
Arson | 164 | 1.2% | |
Counterfeiting currency | 317 | 2.4% | |
Indecent Acts | 49 | 0.4% | |
Kidnapping | 48 | 0.4% | |
Public Morals | 12 | 0.1% | |
Mischief Over (property damage) | 48 | 0.4% | |
Mischief Under (property damage) | 5139 | 38.9% | |
Other Criminal Code Offences (Ex. Traffic) | 7080 | 53.6% | |
Total - Federal Statutes | 991 | 100.0% | 3% |
Drugs | 678 | 68.4% | |
Other Federal Statutes | 313 | 31.6% |
Source: Uniform Crime Reporting (UCR) Survey, Canadian Centre for Justice Statistics
- Date modified: