Exploring the Link between Crime and Socio-Economic Status in Ottawa and Saskatoon: A Small-Area Geographical Analysis
Table 6.4 - Results of Multiple Regression: Crime and Selected Socio-Economic Variables*,
Ottawa's Dissemination Areas (n = 1187)
Dependent Var. | TOTAL_OFF | VIOLENT | MAJOR_PROP | MINOR_PROP | DRUGS | DIST_OTHER |
---|---|---|---|---|---|---|
R | .232 | .338 | .242 | .200 | .129 | .281 |
R2 | .053 | .114 | .058 | .040 | .016 | .079 |
Adjusted R2 | .049 | .109 | .054 | .035 | .011 | .074 |
Std. Error of Est. | .975 | .943 | .972 | .982 | .994 | .961 |
Independent Vars. (Beta Coefficients) | TOTAL_OFF | VIOLENT | MAJOR_PROP | MINOR_PROP | DRUGS | DIST_OTHER |
---|---|---|---|---|---|---|
TOT_YOUTH | 0.024 | 0.041 | 0.022 | 0.022 | 0.016 | -0.010 |
REC_IMM | -0.104 | -0.109 | -0.102 | -0.095 | -0.077 | -0.098 |
LOW_INC | 0.125 | 0.214 | 0.121 | 0.087 | 0.079 | 0.200 |
MOVERS_1_yr | 0.156 | 0.169 | 0.139 | 0.144 | 0.108 | 0.151 |
APT_HIGH_RISE | 0.047 | 0.010 | -0.009 | 0.076 | -0.008 | -0.004 |
NO_HS_DIP | 0.033 | 0.100 | 0.115 | -0.005 | -0.011 | 0.065 |
* p<0.05, significant beta's are highlighted.
- Date modified: