Exploring the Link between Crime and Socio-Economic Status in Ottawa and Saskatoon: A Small-Area Geographical Analysis
Table 6.5 - Results of Multiple Regression:
Crime and Selected Socio-Economic Variables*, 'High-Crime Areas'(n = 237)
Dependent Var. | TOTAL_OFF | VIOLENT | MAJOR_PROP | MINOR_PROP | DRUGS | DIST_OTHER |
---|---|---|---|---|---|---|
R | .207 | .227 | .085 | .239 | .185 | .163 |
R2 | .042 | .051 | .007 | .057 | .034 | .026 |
Adjusted R2 | .017 | .026 | -.018 | .032 | .009 | .001 |
Std. Error of Est. | 1.94 | 1.80 | 1.85 | 1.97 | 2.17 | 1.88 |
Independent Vars. (Beta Coefficients) | TOTAL_OFF | VIOLENT | MAJOR_PROP | MINOR_PROP | DRUGS | DIST_OTHER |
---|---|---|---|---|---|---|
TOT_YOUTH | 0.006 | 0.041 | 0.030 | -0.003 | 0.002 | -0.032 |
REC_IMM | -0.058 | -0.068 | -0.035 | -0.046 | -0.090 | -0.077 |
LOW_INC | 0.002 | 0.072 | -0.046 | -0.024 | 0.076 | 0.096 |
MOVERS_1_yr | 0.143 | 0.192 | 0.067 | 0.131 | 0.156 | 0.129 |
APT_HIGH_RISE | 0.052 | 0.025 | -0.009 | 0.083 | -0.038 | -0.003 |
NO_HS_DIP | -0.119 | -0.022 | -0.009 | -0.153 | -0.097 | -0.101 |
* p<0.05, significant beta's are highlighted.
- Date modified: