Legal Aid Eligibility and Coverage in Canada
TABLE 4-5 - Ontario (cont'd)
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LAP income level minus LICO amount | LAP income & asset level minus LICO amount |
|---|---|---|---|---|---|---|
| One | One | $9,216 | $10,216 | $10,995 | $1,779 | -$779 |
| Two | Two | $15,024 | $16,524 | 13,418 | -$1,606 | -$3,106 |
| Three | Three | $17,256 | $19,256 | 16,970 | -$286 | -$2,286 |
| Four | Four | $19,380 | $21,380 | $21,136 | $1,756 | -$244 |
| Five and over | Five | $21,600 | $23,600 | $23,623 | $2,023 | $23 |
| Five and over | Six | $21,600 | $23,600 | $26,110 | $4,510 | $2,510 |
| Five and over | Seven | $21,600 | $23,600 | $28,596 | $6,996 | $4,996 |
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LAP income level minus LICO amount | LAP income & asset level minus LICO amount |
|---|---|---|---|---|---|---|
| One | One | $4,248 | $5,248 | $10,995 | $6,747 | $5,747 |
| Two | Two | $7,224 | $8,724 | 13,418 | $6,194 | $4,694 |
| Three | Three | $9,264 | $11,264 | 16,970 | $7,706 | $5,706 |
| Four | Four | $11,304 | $13,304 | $21,136 | $9,832 | $7,832 |
| Five and over | Five | $13,344 | $15,344 | $23,623 | $10,279 | $8,279 |
| Five and over | Six | $13,344 | $15,344 | $26,110 | $12,766 | $10,766 |
| Five and over | Seven | $13,344 | $15,344 | $28,596 | $15,252 | $13,252 |
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LAP income level minus LICO amount | LAP income & asset level minus LICO amount |
|---|---|---|---|---|---|---|
| One | One | $7,212 | $8,212 | $10,995 | $3,783 | $2,783 |
| Two | Two | $12,900 | $14,400 | 13,418 | $518 | -$982 |
| Three | Three | $13,644 | $15,644 | 16,970 | $3,326 | $1,326 |
| Four | Four | $15,372 | $17,372 | $5,764 | $9,832 | $3,764 |
| Five and over | Five | $15,372 | $17,372 | $23,623 | $8,251 | $6,251 |
| Five and over | Six | $15,372 | $17,372 | $26,110 | $10,738 | $8,738 |
| Five and over | Seven | $15,372 | $17,372 | $28,596 | $13,224 | $11,224 |
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LICO minus income | LICO minus income+assets |
|---|---|---|---|---|---|---|
| One | One | $13,068 | $14,068 | 12,034 | -$1,034 | -$2,034 |
| Two | Two | $21,852 | $23,352 | 14,682 | -$7,170 | -$8,670 |
| Three | Three | $25,440 | $27,440 | 18,571 | -$6,869 | -$8,869 |
| Four | Four | $15,372 | $17,372 | $5,764 | $9,832 | $3,764 |
| Five and over | Five | $29,352 | $31,352 | 23,129 | -$6,223 | -$8,223 |
| Five and over | Six | $33,264 | $35,264 | 25,851 | -$7,413 | -$9,413 |
| Five and over | Seven | $33,264 | $35,264 | 31,294 | -$1,970 | -$3,970 |
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LICO minus income | LICO minus (income+assets) |
|---|---|---|---|---|---|---|
| One | One | $9,216 | $10,216 | 12,034 | $2,818 | $1,818 |
| Two | Two | $15,024 | $16,524 | 14,682 | -$342 | -$1,842 |
| Three | Three | $17,256 | $19,256 | 18,571 | $1,315 | -$685 |
| Four | Four | $19,380 | $21,380 | 23,129 | $3,749 | $1,749 |
| Five and over | Five | $21,600 | $23,600 | 25,851 | $4,251 | $2,251 |
| Five and over | Six | $21,600 | $23,600 | 28,573 | $6,973 | $4,973 |
| Five and over | Seven | $21,600 | $23,600 | 31,294 | $9,694 | $7,694 |
- Date modified: