Legal Aid Eligibility and Coverage in Canada
TABLE 4-5 - Ontario (cont'd)
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LICO minus income | LICO minus (income+assets) |
|---|---|---|---|---|---|---|
| One | One | $4,248 | $5,248 | 12,034 | $7,786 | $6,786 |
| Two | Two | $7,224 | $8,724 | 14,682 | $7,458 | $5,958 |
| Three | Three | $9,264 | $11,264 | 18,571 | $9,307 | $7,307 |
| Four | Four | $11,304 | $13,304 | 23,129 | $11,825 | $9,825 |
| Five and over | Five | $13,344 | $15,344 | 25,851 | $12,507 | $10,507 |
| Five and over | Six | $13,344 | $15,344 | 28,573 | $15,229 | $13,229 |
| Five and over | Seven | $13,344 | $15,344 | 31,294 | $17,950 | $15,950 |
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LICO minus income | LICO minus (income+assets) |
|---|---|---|---|---|---|---|
| One | One | $7,212 | $8,212 | 12,034 | $4,822 | $3,822 |
| Two | Two | $12,900 | $14,400 | 14,682 | $1,782 | $282 |
| Three | Three | $13,644 | $15,644 | 18,571 | $4,927 | $2,927 |
| Four | Four | $15,372 | $17,372 | 23,129 | $7,757 | $5,757 |
| Five and over | Five | $15,372 | $17,372 | 25,851 | $10,479 | $8,479 |
| Five and over | Six | $15,372 | $17,372 | 28,573 | $13,201 | $11,201 |
| Five and over | Seven | $15,372 | $17,372 | 31,294 | $15,922 | $13,922 |
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LICO minus income | LICO minus (income+assets) |
|---|---|---|---|---|---|---|
| One | One | $13,068 | $14,068 | 12,223 | -$845 | -$1,845 |
| Two | Two | $21,852 | $23,352 | 14,913 | -$6,939 | -$8,439 |
| Three | Three | $25,440 | $27,440 | 18,863 | -$6,577 | -$8,577 |
| Four | Four | $29,352 | $31,352 | 23,493 | -$5,859 | -$7,859 |
| Five and over | Five | $33,264 | $35,264 | 26,258 | -$7,006 | -$9,006 |
| Five and over | Six | $33,264 | $35,264 | 29,022 | -$4,242 | -$6,242 |
| Five and over | Seven | $33,264 | $35,264 | 31,787 | -$1,477 | -$3,477 |
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LICO minus income | LICO minus (income+assets) |
|---|---|---|---|---|---|---|
| One | One | $9,216 | $10,216 | 12,223 | $3,007 | $2,007 |
| Two | Two | $15,024 | $16,524 | 14,913 | -$111 | -$1,611 |
| Three | Three | $17,256 | $19,256 | 18,863 | $1,607 | -$393 |
| Four | Four | $19,380 | $21,380 | 23,493 | $4,113 | $2,113 |
| Five and over | Five | $21,600 | $23,600 | 26,258 | $4,658 | $2,658 |
| Five and over | Six | $21,600 | $23,600 | 29,022 | $7,422 | $5,422 |
| Five and over | Seven | $21,600 | $23,600 | 31,787 | $10,187 | $8,187 |
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LICO minus income | LICO minus (income+assets) |
|---|---|---|---|---|---|---|
| One | One | $4,248 | $5,248 | 12,223 | $7,975 | $6,975 |
| Two | Two | $7,224 | $8,724 | 14,913 | $7,689 | $6,189 |
| Three | Three | $9,264 | $11,264 | 18,863 | $9,599 | $7,599 |
| Four | Four | $11,304 | $13,304 | 23,493 | $12,189 | $10,189 |
| Five and over | Five | $13,344 | $15,344 | 26,258 | $12,914 | $10,914 |
| Five and over | Six | $13,344 | $15,344 | 29,022 | $15,678 | $13,678 |
| Five and over | Seven | $13,344 | $15,344 | 31,787 | $18,443 | $16,443 |
- Date modified: